Description
Characteristics :
Typical Properties :
Index | R-98 | Tio2 Content ( % ) | ≥ 90.5 |
Rutile Content ( % ) | ≥ 99.0 | Apperance | Blue |
Tint-reducing Power | ≥ 2050 | Oil Absorption(g/100g) | ≤ 18 |
105 ℃ Volatile (%) | ≤0.5 | 45 μm Residue(%) | ≤ 0.05 |
PH of water suspension | 6.0-8.0 | Resistivity of water suspension (Ω·m) | 120 |
Surface Treatment | SI,AL coating |
Recommended application :
TiO2 R-98 is mainly used for coating,rubber,plastics,printing ink and paper industry etc.
Package and storage :
TiO2 R-98 is packaged by paper-plastic composite bag,net weight is 25KG.It can be used for a long time,so long as it is avoided directly to contact with moist environment.