Description
Basic parameters
Technical indicators
| Performance | Quota |
| TiO 2 , wt%, min. ≥ | 96.0 |
| Surface treatment | 氧化铝 |
| Oil absorption,g/100g ≤ | 16 |
| Reducing power | 120 |
| Color L* ≥ | 98.0 |
| b* | 1.40 |
| pH | 6.5-8.0 |
| Rutile,, wt% ≥ | 99.9 |
| Loss in 105℃,% ≤ | 0.5 |
| Specific Gravity,g/cm3 | 4.1 |
| CBU | 17.0 |
| ISO591-1:2000 | R2 |
Packaging, storage and transportation
CR-615 is available in 25-kg compound paper bags and semi-bulk containers (1/2 and 1 metric ton).
This product should be kept from direct contact with moisture.






