Importer/Exporter
IMPORTER/ EXPORTER
From May 10th, the United States increased the tariff rate on the $200 billion list of goods imported from China from 10% to 25%.
Titanium dioxide data exported by China to the United States (unit: ton)
Month | 2018 Year | 2019 Year | Increase (decrease) year on year |
January | 3700.19 | 1986.64 | -1713.55 |
February | 4464.29 | 973.37 | -3490.92 |
March | 6810.80 | 1747.07 | -5063.73 |
Subtotal | 14975.28 | 4707.08 | -10268.2 |
It can be seen from the above data that the export volume of titanium dioxide decreased by 68.57% year-on-year.
China’s imports of titanium dioxide data from the United States (unit: tons)
Month | 2018 Year | 2019 Year | Increase (decrease) year on year |
January | 3134.47 | 804.602 | -2329.868 |
February | 1840.273 | 803.385 | -1036.888 |
March | 2294.559 | 900.696 | 1393.863 |
Subtotal | 7269.302 | 2508.683 | -4760.619 |
It can be seen from the above data that the import volume of titanium dioxide decreased by 65.49% year-on-year.( Information provided- http://www.ti-line.net/resources/industry-news/comparison-of-titanium-dioxide-imports-and-exports-between-china-and-the-us-in-the-first-quarter.html